Drive type
Diesel Engine
Max Feed Diameter
≤7.87" Inch
Power
40-50HP
Capacity
3–5 t/H
Make the chipping process easier.
Features & Advantages
High-Torque Diesel Engine with Independent Power
Equipped with a high-performance V-twin air-cooled diesel engine, it delivers stable and strong power for both cutting and crawler walking. The self-contained power system requires no external power grid, perfectly adapting to remote mountain areas, forest farms and off-grid operation sites, supporting long hours of continuous work.
Self-Propelled Rubber Crawler for All-Terrain Operation
The wide thickened rubber crawler has large ground contact area and low ground pressure, enabling free travel on slopes, muddy roads, orchards and uneven terrain. It supports wireless remote control walking, with forward, backward and steering functions, no towing vehicle required, highly suitable for mountain forest maintenance and scattered wood waste processing.
Hydraulic Chain Plate Feeding for High Throughput
The automatic chain conveyor feeding system with hydraulic drive realizes steady continuous material conveying without manual pushing, greatly reducing labor intensity. The feeding speed is 0-25m/min adjustable, with forward/reverse control to effectively avoid jamming. The wide feeding inlet adapts to bundled branches and small logs, improving processing efficiency for large-scale vegetation cleaning.
Alloy Blade Cutting System with Adjustable Discharge
The core cutting chamber adopts 4 pieces of alloy steel flying blades plus 1 bottom blade, with excellent wear resistance and impact strength. It produces uniform 10–35mm wood chips, and the 360° rotatable high-level discharge chute with hydraulic adjustable deflector allows flexible direction adjustment, supporting direct loading into transport vehicles.
Specifications
| Model | 6158 Track-Mounted Chain-Feed Wood Chipper |
| Power Type | V-twin 4-stroke Air-cooled Diesel Engine |
| Engine Power | 40–50 HP (29.4–37kW) |
| Starting System | Electric Start |
| Fuel Tank Capacity | 20 L |
| Hydraulic Oil Tank | 40 L |
| Travel System | Rubber Crawler Self-propelled, Wireless Remote Control |
| Travel Speed | 0–5 km/h |
| Track Width | 230 mm |
| Track Ground Length | 1200 mm |
| Drive System | Hydraulic Clutch + Multi V-belt |
| Cutter Disc Structure | Disc Type Chipper Disc |
| Blade Configuration | 4 Alloy Steel Flying Blades + 1 Bottom Blade |
| Main Shaft Speed | 2000 r/min |
| Feeding System | Hydraulic Chain Conveyor Forced Feeding |
| Feed Speed | 0–25 m/min Adjustable |
| Feed Conveyor Length | 1500 mm |
| Feed Inlet Size | 1000 × 480 mm |
| Maximum Feed Diameter | 200 mm (≤7.87" Inch) |
| Processing Capacity | 3–5 t/H |
| Output Chip Size | 10–35 mm Adjustable |
| Discharge System | 360° Rotatable High-level Chute, Hydraulic Adjustable Deflector |
| Discharge Height | 2800 mm |
| Frame Structure | Heavy-duty Industrial Steel Welded Frame |
| Safety Features | Emergency Stop Button + Remote Emergency Stop, Feed System Safety Interlock, Full Cutting Chamber Guard, Track Travel Safety Lock, Hydraulic System Pressure Protection, Engine Overheat/Low Oil Protection, CE Certified Industrial Components |
| Overall Dimension | 3200 × 1300 × 2000 mm |
| Operating Weight | 1200 kg |
| Applicable Materials | Logs, Branches, Forestry Waste, Bamboo, Agricultural Waste |
| Application | Forestry, Mountain Landscaping, Biomass Energy, All-terrain Operation, Large-scale Green Waste Recycling |













Reviews
There are no reviews yet.