Drive type
Electric/Diesel Engine
Branch Limit
≤7.87" Inch
Power
55 KW / 74 HP
Capacity
5-6 t/H
Make the crushing process easier.
Features & Advantages
Optional Diesel or Electric Drive for Wide Adaptability
The machine can be flexibly configured with diesel engine or electric motor drive. The diesel version with towable chassis is suitable for outdoor forestry mobile operations, and the electric version is ideal for fixed workshop production, with strong adaptability to different working scenarios
Towable Wheeled Chassis for Flexible Site Transfer
Mounted on a heavy-duty wheeled chassis with traction interface, it can be towed by vehicles to move between forest farms and processing sites. Equipped with stable support legs, it ensures smooth operation during work, balancing mobility and working stability
Heavy-Duty Disc Cutting Structure for Durable Performance
The core crushing unit adopts a 750mm diameter heavy-duty cast steel cutter disc fitted with 4 pieces of high-strength alloy steel blades. The integral disc structure features excellent impact resistance and wear resistance, maintaining stable performance under long-term continuous heavy-duty operation
Uniform Sawdust Output with Efficient Discharge
The precision-designed cutting angle produces uniform sawdust particles of 3-12mm. With fan-assisted side discharge, the finished materials are output quickly and smoothly, reducing material blockage and improving continuous production efficiency
Specifications
| Model | 1000 Sawdust Production Machine |
| Machine Type | Industrial Disc-type Sawdust Making Machine |
| Drive Type | Diesel Engine (Standard), Electric Motor (Optional) |
| Rated Power | 55 kW Diesel Engine / 55 kW Three-Phase Electric Motor |
| Voltage | 380V / 50Hz / Three Phase (Electric Version) |
| Starting System | Electric Start (Diesel Version) / Star-delta Start (Electric Version) |
| Transmission System | Heavy-duty Belt Drive |
| Processing Capacity | 5–6 Ton/H (Depending on Material Type and Moisture) |
| Spindle Speed | 1500 r/min |
| Cutter Disc Diameter | 750 mm Heavy-duty Cast Steel Cutter Disc |
| Blade Configuration | 4 pcs High-strength Alloy Steel Blades |
| Maximum Feed Diameter | ≤200 mm Logs and Branches |
| Feed Inlet Size | 280 × 260 mm |
| Feeding Method | Inclined Top Feeding Hopper |
| Finished Product Size | 3–12 mm Uniform Sawdust |
| Discharge System | Fan-assisted Side Discharge |
| Mobility | Towable Wheeled Chassis, Fixed Installation Optional |
| Support Legs | Foldable Manual Support Legs |
| Frame Structure | Thickened Welded Steel Plate Heavy-duty Frame |
| Machine Weight | 1800 kg |
| Recommended Raw Material Moisture | ≤25% |
| Applicable Materials | Logs, Tree Branches, Bamboo, Wood Processing Residues |
| Application Fields | Biomass Pellets, Sawdust Processing, Mushroom Substrate, Organic Fertilizer, Animal Bedding |
| Core Advantages | Towable Mobile Design, Disc-type High-efficiency Cutting, Uniform Sawdust Size, Dual Power Options, Durable Alloy Blades |











Reviews
There are no reviews yet.