Drive type
Diesel Engine
Max Branch Diameter
≤7.87 Inch
Power
55 HP
Capacity
3–5 t/H
Make the chipping process easier.
Features & Advantages

Efficient Cutting System
The core cutting chamber adopts a heavy-duty cutter disc structure with high-hardness alloy blades, which can stably crush branches within 120mm in diameter. The finished wood chips are 10-30mm in uniform size, which can be directly used for biomass raw materials, garden mulch and organic fertilizer processing.

Automatic Feeding Structure
Equipped with mechanical feeding mechanism, it can automatically pull branches into the cutting chamber without manual pushing. The feeding speed can be adjusted according to the thickness and hardness of materials, effectively reducing jamming problems and improving continuous operation efficiency.

Stable Frame & Mobile Design
The whole machine is built on a thickened welded steel frame with small vibration and long service life. It can be equipped with a wheeled mobile chassis according to needs, which is convenient for transfer between scattered operation points such as farms, parks and forest farms.

Complete Safety Protection
Built-in multiple safety devices such as feed inlet safety interlock, overload protection and emergency stop button to ensure operation safety. The structure is simple and easy to maintain, daily maintenance only needs regular blade sharpening and lubrication, and the operation cost is low.
Specifications
| Model | 6158 Branch Crushing Machine |
| Power Type | Diesel Engine |
| Engine Power | 40HP Standard / 55HP Optional V-Twin 4-Stroke Air-Cooled Diesel Engine |
| Starting System | Electric Start System |
| Battery | 24V 85Ah Battery |
| Fuel Tank Capacity | 25L Fuel Tank |
| Drive System | Heavy-Duty Clutch + Double V-Belt Drive System |
| Cutter Disc Diameter | 500mm Heavy-Duty Cutter Disc |
| Blade Configuration | 4 Moving Blades + 1 Fixed Blade |
| Blade Length | 200mm |
| Main Shaft Speed | 2000 r/min |
| Feed Opening Size | 700 × 500mm |
| Feed Throat Size | 450 × 220mm |
| Maximum Branch Diameter | 200mm (≤7.87 Inch) |
| Feeding System | Hydraulic M-Type Wave Roller Automatic Feeding System |
| Feeding Control | Forward / Reverse / Stop Hydraulic Control |
| Processing Capacity | 3–5 Ton/h |
| Finished Chip Size | 10–35mm Adjustable Wood Chips |
| Discharge System | 360° Adjustable Discharge Pipe, 5m Throw Height, One-Piece Pipe Design |
| Hydraulic Oil Tank | 40L Hydraulic Oil Tank |
| Mobility | Towable Wheeled Chassis with Foldable Jack |
| Tire Specification | 2pcs 16 Inch Commercial Trailer Tires |
| Control System | Digital Display with Automatic Overload Protection |
| Safety Features | Emergency Stop Bar, Hydraulic Feed Reverse Control, Full Commercial Grade Safety Guards, Heavy-Duty Belt Guard, Engine Low Oil and High Temperature Protection, Commercial CE Certification |
| Overall Dimension | 3000 × 1600 × 2300mm |
| Machine Weight | Approx. 1200kg |
| Applicable Materials | Tree Branches, Logs, Green Waste, Bamboo |
| Application | Forestry, Industrial Landscaping, Municipal Greening, Biomass Energy, Organic Fertilizer Production, Wood Recycling |
| Customization Support | Diesel / electric power optional, fixed / mobile chassis optional |














Reviews
There are no reviews yet.