Drive type
Electric / Diesel Optional
Branch Limit
≤15.7" Inch
Power
110-160 KW / 150–215 HP
Capacity
10-12 t/H
Make the chipping process easier.
Features & Advantages
Optional Diesel or Electric Drive for Wide Adaptability
The machine can be flexibly configured with a heavy-duty diesel engine or a three-phase electric motor to adapt to different working environments. The diesel version with towable chassis is suitable for outdoor forestry mobile operations, and the electric version is ideal for fixed workshop production lines, with strong adaptability to different production scenarios.
Towable Wheeled Chassis for Flexible Cross-Site Transfer
Mounted on a heavy-duty towable chassis with standard traction interface, it can be towed by vehicles to move between forest farms and processing sites. Equipped with foldable support legs, it ensures stable leveling and fixation during operation, balancing mobility and working stability
Heavy-Duty Disc Cutting Structure for Durable Performance
The core crushing unit adopts a 1160mm diameter heavy-duty cast steel cutter disc fitted with 8 pieces of high-strength double-arc alloy steel blades. The integral disc structure features excellent impact resistance and wear resistance, maintaining stable performance under long-term continuous heavy-duty operation
Efficient Pneumatic Discharge with Uniform Output
The precision-designed cutting angle produces uniform wood chips and sawdust. With fan-assisted pneumatic discharge, the finished materials are output quickly and smoothly, reducing material blockage and improving continuous production efficiency. It can be matched with a screening system to further optimize particle size uniformity.
Specifications
| Model | 1500 Wood Sawdust Crusher Machine |
| Machine Type | Heavy-duty Disc-type Wood Sawdust Crusher |
| Drive Type | Diesel Engine (Standard), Electric Motor (Optional) |
| Rated Power | 110–160kW Diesel Engine / 110–160kW Three-Phase Industrial Motor |
| Voltage | 380V / 50Hz / Three Phase (Electric Version) |
| Starting System | Electric Start (Diesel Version) / Soft Start (Electric Version) |
| Transmission System | Heavy-duty Belt Drive |
| Processing Capacity | 10–12 Ton/H (Depending on Material Type and Moisture) |
| Main Shaft Speed | 1200 r/min |
| Cutter Disc Diameter | 1160mm Heavy-duty Cast Steel Cutter Disc |
| Blade Configuration | 8pcs Double-arc High-strength Alloy Steel Blades |
| Maximum Feed Diameter | ≤400 mm Logs and Branches |
| Feed Opening Size | 450 × 430 mm Large Inclined Feed Inlet |
| Feeding Method | Inclined Top Hopper Manual Feeding |
| Finished Product Size | 3–8mm Sawdust / 20–50mm Wood Chips (Adjustable) |
| Discharge System | Fan-assisted Pneumatic Discharge |
| Mobility | Towable Wheeled Chassis, Fixed Installation Optional |
| Support Legs | Foldable Support Legs |
| Frame Structure | Heavy-duty Thickened Steel Welded Frame |
| Machine Weight | Approx. 2800 kg |
| Recommended Raw Material Moisture | ≤25% |
| Applicable Materials | Logs, Tree Branches, Bark, Bamboo, Wood Processing Residues |
| Application Fields | Large Sawdust Plants, Biomass Energy, Papermaking, Wood Pellet Production, Wood Recycling |
| Core Advantages | Towable Mobile Design, High-efficiency Disc Cutting, Large Processing Capacity, Dual Power Options, Durable Alloy Blades, Compatible with Screening System |












Reviews
There are no reviews yet.